Staplerbatterie nach Technologie
Unser Batteriefinder
Passende Batterie suchen & schnell finden- Große Auswahl auf Lager
- Kostenloser Versand**
- Ready-to-use
- Kostenlose Servicehotline
- Ankauf von Altblei
- Individuelle Beratung
Unterstützung und Beratung unter: +49 4101 37676-77 Mo-Fr, 08:00 - 16:30 Uhr
| Gewicht: | 36,4 kg |
| Kapazität (Ah): | 630 Ah |
| Maße (LxBxH) : | 198 x 119 x 543 mm |
| Spannung: | 2 V |
| Technologie: | PzS |
Versandfertig in ca. 2 Werktagen
| Gewicht: | 204 kg |
| Kapazität (Ah): | 250 Ah |
| Maße (LxBxH) : | 621 x 209 x 627 mm |
| Schaltung: | DIN B |
| Spannung: | 24 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 177 kg |
| Kapazität (Ah): | 180 Ah |
| Maße (LxBxH) : | 621 x 209 x 537 mm |
| Schaltung: | DIN B |
| Spannung: | 24 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 281 kg |
| Kapazität (Ah): | 345 Ah |
| Maße (LxBxH) : | 827 x 216 x 627 mm |
| Schaltung: | DIN A |
| Spannung: | 24 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 199 kg |
| Kapazität (Ah): | 225 Ah |
| Maße (LxBxH) : | 559 x 227 x 578 mm |
| Schaltung: | SONDER |
| Spannung: | 24 V |
| Technologie: | PzB |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 175 kg |
| Kapazität (Ah): | 200 Ah |
| Maße (LxBxH) : | 660 x 145 x 682 mm |
| Schaltung: | SONDER |
| Spannung: | 24 V |
| Technologie: | PzB |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Gewicht: | 733 kg |
| Kapazität (Ah): | 500 Ah |
| Maße (LxBxH) : | 827 x 519 x 627 mm |
| Schaltung: | DIN A |
| Spannung: | 48 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 163 kg |
| Kapazität (Ah): | 150 Ah |
| Maße (LxBxH) : | 660 x 145 x 682 mm |
| Schaltung: | SONDER |
| Spannung: | 24 V |
| Technologie: | PzB |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 430 kg |
| Kapazität (Ah): | 575 Ah |
| Maße (LxBxH) : | 827 x 324 x 627 mm |
| Schaltung: | DIN A |
| Spannung: | 24 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 889 kg |
| Kapazität (Ah): | 625 Ah |
| Maße (LxBxH) : | 827 x 627 x 627 mm |
| Schaltung: | DIN A |
| Spannung: | 48 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 585 kg |
| Kapazität (Ah): | 805 Ah |
| Maße (LxBxH) : | 827 x 432 x 627 mm |
| Schaltung: | DIN A |
| Spannung: | 24 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 531 kg, 533 kg |
| Kapazität (Ah): | 750 Ah |
| Maße (LxBxH) : | 827 x 486 x 627 mm |
| Schaltung: | ähnlich DIN A |
| Spannung: | 24 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 132 kg |
| Kapazität (Ah): | 130 Ah |
| Maße (LxBxH) : | 650 x 145 x 561 mm |
| Schaltung: | SONDER |
| Spannung: | 24 V |
| Technologie: | PzB |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 1546 kg |
| Kapazität (Ah): | 620 Ah |
| Maße (LxBxH) : | 1025 x 708 x 784 mm |
| Schaltung: | DIN A |
| Spannung: | 80 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
| Aquamatik: | inklusive Aquamatik |
| Gewicht: | 939 kg |
| Kapazität (Ah): | 620 Ah |
| Maße (LxBxH) : | 1220 x 352 x 784 mm |
| Schaltung: | DIN C |
| Spannung: | 48 V |
| Technologie: | PzS |
Versandkostenfrei
Versandfertig in ca. 2 Werktagen
HINWEIS:
Sie finden Ihre Batterie nicht?
Rufen Sie uns an unter: +49 4101 37676-77 oder verwenden Sie unseren Batteriefinder: Zum Batteriefinder